Description
MSI B450 TOMAHAWK DDR4 Motherboard – Used
Specifications
| Specification | Details |
|---|---|
| Socket | AM4 |
| Chipset | AMD® B450 Chipset |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 128 |
| PCI-E x16 | 2 |
| PCI-E Gen | Gen3, Gen2 |
| PCI-E x1 | 3 |
| SATAIII | 6 |
| M.2 Slot | 1 |
| RAID | 0/1/10 |
| TPM (header) | 1 |
| USB 3.1 ports (Front) | 2 (Gen1, Type A) |
| USB 3.1 ports (Rear) | 1 (Gen2, Type A), 1 (Gen2, Type C), 2 (Gen1, Type A) |
| USB 2.0 ports (Front) | 4 |
| USB 2.0 ports (Rear) | 2 |
| Serial ports (Front) | 1 |
| Audio ports (Rear) | 6 (Realtek® ALC892 Codec) |
| DVI-D | 1 |
| HDMI | 1 |
| DirectX | 12 |
| CrossFire | Y |
| CPU Support | Support for Windows® 10 64-bit; Support for Windows® 7 64-bit* To support Windows® 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU. |
| Form Factor | ATX |
For more product details, visit the manufacturer’s website here.
“TechMatched offers a price-match policy for its customers. If you find anyone selling at less price than us, you can simply contact us and we’ll match the price for you.
Read here in detail about Price-Match Policy.”




Reviews
There are no reviews yet.