Description
Buy HikSemi Wave(P) M.2 PCIe 3.0 NVMe SSD in Pakistan | TechMatched
Product Description
Wave Series PCIe 3.0 NVMe M.2 SSD
Not Only High Performance With New Technology
PCIe 3.0 NVMe Technology
Read speed up to 2500MB/s
WAVE (P)
Meet the Office and Gaming Customers for High Performance Requirements
Easy Installation
Ready to Experience Torrent Speed of Your PCs
SPECS
| Specification | 128GB | 256GB | 512GB | 1024GB (1TB) |
|---|---|---|---|---|
| Type | Consumer SSD | Consumer SSD | Consumer SSD | Consumer SSD |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
| Capacity | 128GB | 256GB | 512GB | 1024GB |
| Max. Sequential Read | 1200 MB/s | 2280 MB/s | 2230 MB/s | 2450 MB/s |
| Max. Sequential Write | 950 MB/s | 1800 MB/s | 2000 MB/s | 2450 MB/s |
| Max. Random 4K Read IOPS | 55K | 90K | 460K | 146K |
| Max. Random 4K Write IOPS | 180K | 320K | 335K | 128K |
| Max. Power Consumption | 1.3W | 1.6W | 2.2W | 3.1W |
| TBW (Total Bytes Written) | 80TB | 100TB | 120TB | 240TB |
| Storage Medium | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| MTBF | 1,500,000 hours | 1,500,000 hours | 1,500,000 hours | 1,500,000 hours |
| Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
| Weight | ≤ 7g | ≤ 7g | ≤ 7g | ≤ 7g |
For more details, visit the manufacturer’s website here.
“TechMatched offers a price-match policy for its customers. If you find anyone selling at less price than us, you can simply contact us and we’ll match the price for you.
Read here in detail about Price-Match Policy.”




Reviews
There are no reviews yet.