Description
DeepCool LE360 V2 360mm AIO Liquid CPU Cooler
DeepCool LE360 V2 Liquid CPU Cooler, 360mm Radiator, 3x 120mm Pre-Installed ARGB Fan, 2100 RPM Fan Speed, 75.89 CFM Fan Airflow, Hydro Bearing Type, Anti-Leak Technology
Product Description
DeepCool LE360 V2 360mm AIOÂ
The LE360 V2 builds on DeepCool’s proven LE lineup with upgraded performance and a refreshed design. Its frosted pump head adds a modern touch, making it an excellent choice for entry-level cooling.
Tech Specs
| Specification | Details |
|---|---|
| Application – Intel | LGA1851 / 1700 / 1200 / 1151 / 1150 / 1155 |
| Application – AMD | AM5 / AM4 |
| Net Weight | 1632 g |
| Radiator Dimensions | 402 × 120 × 27 mm (L × W × H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 91 × 78 × 65 mm (L × W × H) |
| Pump Speed | 2500–3400 RPM ±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120 × 120 × 25 mm (L × W × H) |
| Fan Speed | 500–2100 RPM ±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin (+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.8 W (Pump) / 3.15 W (Fan ×3) |
| EAN | 6933412729228 |
| P/N | R-LE360-BKAMMC-G-2 |
For more detail, visit website here.
“TechMatched offers a price-match policy for its customers. If you find anyone selling at less price than us, you can simply contact us and we’ll match the price for you.
Read here in detail about Price-Match Policy.”
For more options, click here.




Reviews
There are no reviews yet.