Description
Buy Cougar BLAZER ESSENCE Gaming Case in Pakistan
Cougar BLAZER ESSENCE Gaming Case
Metal Framing Design
Superior Expandability
Superb Cooling Performance
Water cooling radiator support
Air cooling support
Ideal for Case Mods
Awards & Reviews
“All in all, we are pretty impressed, and its hard to find anything to fault the Blazer Essence with. The signature orange bottom pieces are great looking but may clash with some builds. We think, to appeal to a wider audience, Cougar might have gone with a more neutral color scheme, perhaps with a gunmetal grey to stick with current market trends?..”
“The distinctive styling of Blazer is definitely carried over the Blazer Essence. That style is not necessary is going to be for everyone. Some people will love it, some people will hate it, but its definitely different. And if you like something different, not a standard metal box, this might be something for you…”
“My New Bugatti Gaming PC…Â AORUS & AMD custom designed this !!”
Specifications
Product Name | Blazer Essence | |
---|---|---|
Model No. | CGR-5LMHO | |
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX | |
Dimensions (WxHxD) | 236 x 472 x 528 (mm) 9.3 x 18.6 x 20.8 (in) |
|
I/O Panel | USB3.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
3.5″ Drive Bay | 2 Max. | |
2.5″ Drive Bay | 3 Max. | |
Expansion Slots | 7 | |
Cooling Fan Support | Top | 120mm x 2 |
Right Side | 120mm x 2 | |
Maximum Number of Fans | 4 Max. | |
Water Cooling Support | Top | 240mm / 120mm |
Right Side | 240mm / 120mm | |
Max. Graphics Card Length | 310 (mm) / 12.2 (in) (Horizontal graphics card slots are compatible with RTX 3080/3070.) |
|
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) with extending tempered glass columns | |
PSU | Standard ATX PS2 | |
Max. PSU length | 160 (mm) / 6.3 (in) for Micro ATX and Mini ITX motherboards 140 (mm) / 5.5 (in) for ATX motherboard |
|
Tempered Glass Side Panel | Both Sides 4mm Thick |
Packing Data
Product Number (P/N) | 385LMH0.0001 | |
---|---|---|
EAN CODE | 4715302442774 | |
UPC CODE | 192554001210 | |
JAN CODE | 4541995033964 | |
Individual Size W/O Packaging Weight (N.Weight) | 10.5 (kg) | |
Individual Packaging Weight (G.Weight) | 13.5 (kg) | |
Individual Size W/O Packaging (WxHxD) | 214 x 472 x 514 (mm) | |
Individual Packaging Size (WxHxD) | 268 X 578 x 625 (mm) |
“TechMathced offers a price-beating policy for its customers. If you find anyone selling at less price than us, you can contact us, and we’ll beat the price for you.
Read here in detail about Price-Beating Policy.”
Reviews
There are no reviews yet.