Description
Buy Intel i5 10400F Tray Processor in Pakistan | TechMatched
Intel Core i5-10400F – Core i5 10th Gen Comet Lake 6-Core 2.9 GHz LGA 1200 65W Desktop Processor
Key Features
- 6 cores / 12 threads
- Socket Type LGA 1200
- Up to 4.3 GHz
- Compatible with Intel 400 series chipset based motherboards
- Intel Optane Memory Support
- Cooler not Included
Intel Core i5-10400F
Base Clock Speed (GHz) | Up to 2.9 | |
Intel® Smart Cache | 12 MB | |
TDP | 65 W | |
Platform PCI Express Lanes | Up to 40 | |
Memory Support | Two channels DDR4-2666
2
|
|
Chipset | 400 Series |
Essentials
Product Collection | 10th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Comet Lake |
Vertical Segment | Desktop |
Processor Number | i5-10400F |
Status | Launched |
Launch Date | Q2’20 |
Lithography | 14 nm |
Recommended Customer Price | $157.00 |
Use Conditions | PC/Client/Tablet |
Total Cores | 6 |
Total Threads | 12 |
Max Turbo Frequency | 4.30 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.30 GHz |
Processor Base Frequency | 2.90 GHz |
Cache | 12 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
TDP | 65 W |
Embedded Options Available | No |
Datasheet | View now |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported ‡ | No |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | Up to 1×16 | 2×8 | 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 ‡ | No |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Transactional Synchronization Extensions | No |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel vPro® Platform Eligibility ‡ | No |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Intel® Stable IT Platform Program (SIPP) | No |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT)‡ | Yes |
The Intel Core i5-10400F retails for around $160. Competitively priced Better price/performance than Ryzen 3600/3600X Good gaming performance 6 cores with HyperThreading Heatsink included Multiplier locked BCLK overclocking intentionally limited.
Competitively priced, Better price/performance than Ryzen 3600/3600X, Good gaming performance, 6 cores with HyperThreading, Heatsink included
Multiplier locked, BCLK overclocking intentionally limited, too, Hits highest x43 multiplier only rarely, No Turbo Boost Max 3 or TVB, No integrated graphics, No support for PCIe Gen 4
For detail review, visit the official website.
“TechMathced offers a price-match policy for its customers. If you find anyone selling at less price than us, you can simply contact us and we’ll match the price for you.
Read here in detail about Price-Match Policy.”
For more options, click here.
Reviews
There are no reviews yet.