Description
ASUS TUF VG35VQ 35-Inch 100Hz WQHD Curved Gaming Monitor
Specifications
| Category | Specification | Details |
|---|---|---|
| Display | Panel Size | 35-inch |
| Aspect Ratio | 21:9 | |
| Display Viewing Area (H x V) | 819.4 x 345.9 mm | |
| Backlight Type | LED | |
| Panel Type | VA | |
| Viewing Angle (CR≧10, H/V) | 178° / 178° | |
| Curvature | 1800R | |
| Pixel Pitch | 0.238 mm | |
| Resolution | 3440 x 1440 | |
| Color Space (sRGB) | 100% | |
| Brightness (Typ.) | 300 cd/㎡ | |
| Contrast Ratio (Typ.) | 2500:1 | |
| Display Colors | 16.7 Million | |
| Response Time | 1ms MPRT | |
| Refresh Rate (Max) | 100Hz | |
| HDR Support | HDR10 | |
| Flicker-Free | Yes | |
| Features | Trace Free Technology | Yes |
| GameVisual | Yes | |
| Color Temperature Selection | Yes (4 Modes) | |
| GamePlus | Yes | |
| PIP / PBP Technology | Yes | |
| HDCP | Yes | |
| Extreme Low Motion Blur | Yes | |
| VRR Technology | Yes (Adaptive-Sync) | |
| GameFast Input Technology | Yes | |
| Shadow Boost | Yes | |
| Low Blue Light | Yes | |
| Multiple HDR Mode | Yes | |
| Audio | Speakers | No |
| I/O Ports | DisplayPort | 1 x DisplayPort 1.2 |
| HDMI | 2 x HDMI 2.0 | |
| USB Hub | 2 x USB 3.2 Gen 1 Type-A | |
| Earphone Jack | Yes | |
| Signal Frequency | Digital Signal Frequency (DisplayPort) | 30–175 KHz (H) / 48–100 Hz (V) |
| Digital Signal Frequency (HDMI) | 30–151 KHz (H) / 48–100 Hz (V) | |
| Power Consumption | Power Consumption | Less than 45W** |
| Power Saving Mode | Less than 0.5W | |
| Power Off Mode | Less than 0.5W | |
| Voltage | 100–240V, 50/60Hz | |
| Mechanical Design | Tilt | Yes (+20° to -5°) |
| Swivel | Yes (+45° to -45°) | |
| Height Adjustment | 0–100 mm | |
| VESA Wall Mounting | 100 x 100 mm | |
| Kensington Lock | Yes | |
| Dimensions | Physical Dimensions (W x H x D) | 83.47 x 56.11 x 23.33 cm (32.86″ x 22.09″ x 9.19″) |
| Physical Dimensions Without Stand (W x H x D) | 83.47 x 38.15 x 12.86 cm (32.86″ x 15.02″ x 5.06″) | |
| Box Dimensions (W x H x D) | 93.00 x 65.90 x 28.20 cm (36.61″ x 25.94″ x 11.10″) | |
| Weight | Net Weight | 12.0 kg (26.46 lbs) |
| Net Weight Without Stand | 8.7 kg (19.18 lbs) | |
| Gross Weight | 17.2 kg (37.92 lbs) | |
| Accessories | Included Accessories | Warranty Card, USB 3.0 Cable, Quick Start Guide, Power Cord, Power Adapter, HDMI Cable, DisplayPort Cable |
| Certificate | Certifications | TÜV Low Blue Light, TÜV Flicker-Free |
Notes
-
1ms MPRT specification is based on internal tests. Response time may vary depending on test conditions.
-
Power consumption is measured at 200 nits screen brightness without audio, USB, or card reader connections.
-
Dimensions, weight, and included accessories may vary by region.
Read details on the manufacturer’s website.
“TechMatched offers a price-match policy for its customers. If you find anyone selling at less price than us, you can simply contact us and we’ll match the price for you.
Read here in detail about Price-Match Policy.“
For similar products, visit here!




Reviews
There are no reviews yet.