Description
ASUS ProArt PA329C 32-Inch 4K HDR Professional Monitor
ASUS ProArt Display PA329C 4K HDR Professional Monitor – 32-inch, 4K, HDR-10, VESA DisplayHDR 600, 98% DCI-P3, 100% Adobe RGB, 100% sRGB, 84% Rec. 2020, Hardware Calibration​
Key Features
- 32-inch 4K IPS monitor with an astonishing 100,000,000:1 contrast ratio (ASCR) and a wide, 178° viewing angle
- VESA DisplayHDR 600 certified HDR-10 presents lifelike experience
- Exceptional wide color gamut technology provides 98% DCI-P3, 100% Adobe RGB, 100% sRGB and 84% Rec. 2020, color space, pre-calibrated for excellent color accuracy (ΔE < 2)
- ASUS ProArtâ„¢ Calibration technology features a 14-bit look-up table (LUT), uniformity compensation and the ability to save color profiles on the monitor
- I/O ports: DP over USB-Câ„¢ with 60W Power Delivery, DisplayPort, HDMI, USB 3.0 hub
Specifications
Display
| Specification | Details |
|---|---|
| Model | ProArt Display PA329C |
| Panel Size (inch) | 32 |
| Pixels Per Inch (PPI) | 138 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 708.48 x 398.52 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Pixel Pitch | 0.185 mm |
| Resolution | 3840 x 2160 |
| Color Space (sRGB) | 100% |
| Color Space (Adobe RGB) | 100% |
| Color Space (DCI-P3) | 98% |
| Color Space (Rec.2020) | 85% |
| Brightness (HDR, Peak) | 600 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (HDR, Max) | 1,000,000:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
Features
| Specification | Details |
|---|---|
| Trace Free Technology | Yes |
| ProArt Preset | User mode2, User mode1, HDR_PQ Rec.2020, Rec.709, DICOM, Rec.2020, DCI-P3, Adobe RGB, sRGB, Standard |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| Color Adjustment | 6-axis adjustment (R, G, B, C, M, Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8 / 2.0 / 2.2 / 2.4 / 2.6) |
| Color Accuracy | â–³E < 2 |
| ASUS ProArt Hardware Calibration | Yes |
| QuickFit | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
Audio
| Specification | Details |
|---|---|
| Speaker | Yes (3W x 2) |
I/O Ports
| Specification | Details |
|---|---|
| USB-C | 1 x (DP Alt Mode) |
| DisplayPort | 1 x DisplayPort 1.2 |
| HDMI | 3 x HDMI 2.0 |
| USB Hub | 5 x USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 60W |
Signal Frequency
| Specification | Details |
|---|---|
| Digital Signal Frequency | 30~135 KHz (H) / 24~76 Hz (V) |
Read details on the manufacturer’s website.
“TechMatched offers a price-match policy for its customers. If you find anyone selling at less price than us, you can simply contact us and we’ll match the price for you.
Read here in detail about Price-Match Policy.“
For similar products, visit here!




Reviews
There are no reviews yet.