Description
Buy ASUS ProArt PA279CRV Professional Monitor in Pakistan | TechMatched
ASUS ProArt Display PA279CRV Professional Monitor – 27-inch, IPS, 4K UHD (3840 x 2160), 99% DCI-P3, 99% Adobe RGB, Color Accuracy ΔE < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 400, VESA MediaSync, Ergonomic Stand, Green Sustainability
Key Features
ASUS ProArt PA279CRV Professional Monitor
All the Essentials for Pros
SPECIFICATION
Category | Specification |
---|---|
Model | ProArt Display PA279CRV |
Panel Size | 27 inches |
Pixels Per Inch (PPI) | 163 |
Aspect Ratio | 16:9 |
Viewing Area (H x V) | 596.73 x 335.66 mm |
Surface | Non-Glare |
Backlight Type | LED |
Panel Type | IPS |
Viewing Angle (H/V) | 178° / 178° |
Pixel Pitch | 0.155 mm |
Resolution | 3840 x 2160 (4K UHD) |
Color Space (sRGB) | 100% |
Color Space (Adobe RGB) | 99% |
Color Space (DCI-P3) | 99% |
Brightness (Typ. / HDR Peak) | 350 cd/㎡ / 400 cd/㎡ |
Contrast Ratio (Typ. / Max) | 1000:1 / 3000:1 |
Display Colors | 1.07 Billion (10-bit) |
Response Time | 5ms (GTG) |
Refresh Rate (Max) | 60Hz |
HDR Support | HDR10 |
Flicker-Free | Yes |
ZBD Warranty | Yes (3 Years) |
Trace Free Technology | Yes |
ProArt Preset Modes | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, DICOM, Rec.709, HDR, User Mode 1 & 2 |
Color Temp. Selection | Yes (5 modes) |
Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
Color Accuracy | â–³E < 2 |
ProArt Palette | Yes |
QuickFit Plus | Yes |
PIP / PBP | Yes |
HDCP | Yes (2.2) |
VRR Technology | Yes (Adaptive-Sync) |
ProArt Chroma Tune | Yes |
Low Blue Light | Yes (Hardware Solution) |
Speakers | Yes (2W x 2) |
USB-C (DP Alt Mode) | 1x USB-C |
DisplayPort | 2x DP 1.4 (Daisy Chain) |
HDMI | 2x HDMI 2.0 |
USB Hub | 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
Earphone Jack | Yes |
USB-C Power Delivery | 96W |
Signal Frequency (Digital) | 15–135 KHz (H) / 48–60 Hz (V) |
Power Consumption | 26.14W |
Power Saving Mode | < 0.5W |
Power Off Mode | 0W (hard switch) |
Voltage | 100–240V, 50/60Hz |
Tilt | +23° ~ -5° |
Swivel | +30° ~ -30° |
Pivot | +90° ~ -90° |
Height Adjustment | 0 ~ 130 mm |
VESA Mounting | 100 x 100 mm |
Kensington Lock | Yes |
Dimensions (W x H x D) | 61.22 x 53.81 x 21.50 cm (with stand) / 61.22 x 36.29 x 4.41 cm (without stand) |
Box Dimensions | 69.10 x 42.70 x 13.80 cm |
Net Weight | 5.78 kg (with stand) / 4.07 kg (without stand) |
Gross Weight | 8.69 kg |
Included Accessories | Color calibration report, DP cable, HDMI cable, Power cord, USB-C cable, Quick start guide, Quick release stand, Warranty card, Welcome card |
Certifications | Energy Star, EPEAT Gold, TCO Certified, TÜV Flicker-Free, TÜV Low Blue Light (Hardware Solution), VESA DisplayHDR 400, VESA MediaSync Display, Calman Verified, Mac Compatible |
Read details on the manufacturer’s website.
Read here in detail about Price-Match Policy.“
For similar products, visit here!
Reviews
There are no reviews yet.