Description
ASUS ProArt Display PA278CV Professional Monitor
ASUS ProArt Display PA278CV Professional Monitor – 27-inch, IPS, WQHD (2560 x 1440), 100% sRGB, 100% Rec. 709, Color Accuracy ΔE < 2, Calman Verified, USB-C, DisplayPort Daisy-chaining, ProArt Preset, ProArt Palette, Ergonomic Stand
| Category | Specification |
|---|---|
| Model | ProArt Display PA278CV |
| Panel Size | 27 inches |
| Pixels Per Inch (PPI) | 109 |
| Aspect Ratio | 16:9 |
| Viewing Area (H x V) | 596.7 x 335.7 mm |
| Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178° / 178° |
| Pixel Pitch | 0.233 mm |
| Resolution | 2560 x 1440 (QHD) |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7 Million |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-Free | Yes |
| ZBD Warranty | Yes (3 Years) |
| Trace Free Technology | Yes |
| ProArt Preset Modes | Standard, sRGB, DCI-P3, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User Mode 1 & 2 |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | 6-axis (R, G, B, C, M, Y) |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| Color Accuracy | â–³E < 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| HDCP | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Speakers | Yes (2W x 2) |
| USB-C (DP Alt Mode) | 1x USB-C |
| DisplayPort | 2x DP 1.2 (Daisy Chain) |
| HDMI | 1x HDMI 1.4 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 65W |
| Signal Frequency (HDMI) | 30–112 KHz (H) / 46–75 Hz (V) |
| Signal Frequency (DP) | 112 KHz (H) / 46–75 Hz (V) |
| Power Consumption | 15.18W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | 0W |
| Voltage | 100–240V, 50/60Hz |
| Tilt | +35° ~ -5° |
| Swivel | +45° ~ -45° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 150 mm |
| VESA Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Dimensions (W x H x D) | 61.50 x 52.40 x 22.80 cm (with stand) / 61.50 x 37.20 x 5.40 cm (without stand) |
| Box Dimensions | 73.10 x 45.60 x 22.70 cm |
| Net Weight | 8.7 kg (with stand) / 5.8 kg (without stand) |
| Gross Weight | 10.9 kg |
| Included Accessories | Color calibration report, DP cable, Power cord, USB-C cable, Quick start guide, Warranty card, Welcome card |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, Calman Verified, Mac Compatible |
Why buy Monitors from TechMatched?
Shop genuine monitors from the best brands in Pakistan at competitive rates with local warranty and nationwide shipping from TechMatched. You can also check our Warranty Policy and take advantage of our Price Match Policy to get competitive pricing. TechMatched is committed to providing the best gaming hardware sales support in Pakistan.
Read here in detail about Price-Match Policy.“
For similar products, visit here!




Reviews
There are no reviews yet.