Description
MSI MEG Z790 ACE Gaming Motherboard (Supports 12th/13th/ 14th Gen Intel Processors, LGA 1700, DDR5, PCIe 5.0, M.2, 2.5Gbps LAN, USB 3.2 Gen2, Wi-Fi 6E, Bluetooth 5.3, Thunderbolt, E-ATX)
Key Features
- Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors for LGA 1700 socket
- Supports DDR5 Memory, Dual Channel DDR5 7800+MHz (OC)
- Dual Thunderbolt 4 ports: Thunderbolt USB-C at true 40 Gb/s speeds, 8K display support, Daisy-Chaining and Multi-Port Accessory Architecture provide reliable connectivity and better user experience.
- Extreme Power Design: 24+1+2 phases power design with 105A Smart Power Stage and dual CPU power connectors are ready to unleash the maximum performance.
- Outstanding Cooling Solution: Stacked Fin Array, Direct Touch Cross Heat-pipe, Aluminum Backplate, 7W/mK thermal pads, Double-sided M.2 Shield Frozr and Frozr AI software ensure the extreme performance with low temperature.
- Latest Wi-Fi 7 solution: The latest wireless solution with a new 320MHz channel, achieving a maximum transmission speed of 5.8Gbps, which is 2.4 times faster than Wi-Fi 6/6E.
- Dual 2.5G LAN: Onboard dual 2.5Gbps LAN provides incredible data transfer speed faster than general Gigabit LAN, delivering the best online gaming experience.
MSI MPG Z790 CARBON MAX WIFI II
Specification
Chipset | INTEL Z790 |
---|---|
CPU | Support Intel® Core™ 14th/ 13th/ 12th Gen Processors, Intel® Pentium® Gold and Celeron® Processors LGA 1700 |
Memory | 4x DDR5 UDIMM, Maximum Memory Capacity 256GB Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7800+ MHz • 1DPC 2R Max speed up to 6800+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 6000+ MHzSupports Intel® XMP3.0 OC Supports Dual-Controller Dual-Channel mode Supports non-ECC, un-buffered memory |
Onboard Graphics | 1x Type-C DisplayPort Supports a maximum resolution of 4K 60Hz *Available only on processors featuring integrated graphics. **Graphics specifications may vary depending on the CPU installed. |
Slot | 3x PCI-E x16 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) *PCI_E1 slot will run at x8 speed when installing device in the PCI_E2 slot or M2_4 slot. **M2_4 slot will be unavailable when installing device in the PCI_E2 slot. |
Multi-GPU | AMD MULTI-GPU Support |
Storage | 5x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260 devices M.2_4 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280 devices M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 22110/2280/2260 devices 6x SATA 6G *M2_4 slot will be unavailable when installing in the PCI_E2 slot. **SATA7 will be unavailable when installing M.2 SATA SSD in the M2_5 slot. |
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices *SATA_A1_A2 do not support RAID function. |
Onboard Thunderbolt | Thunderbolt chip JHL8540 2x Thunderbolt4 (USB-C) ports Q’ty Supports up to 40Gbps transfer rate with Thunderbolt devices Supports up to 20Gbps transfer rate with USB4 devices Supports up to 10Gbps transfer rate with USB 3.2 devices Supports up to 5V/3A,15W power charging Each port can daisy-chain up to three Thunderbolt 4 devices or five Thunderbolt 3 devices Supports up to 8K display (need to connect the DisplayPort of the discrete graphics card to the Mini DisplayPort Input port on the back panel) |
USB | 4x USB 2.0 (Front) 4x USB 5Gbps Type A (Front) 7x USB 10Gbps Type A (Rear) 1x USB 10Gbps Type C (Rear) 2x USB 20Gbps Type C (Front) *To achieve 60W PD fast charging for JUSB6, the PD_PWR1 connector needs to be connected to the power supply unit. |
LAN | 2x Intel® 2.5Gbps LAN |
WIRELESS LAN & BLUETOOTH | Wi-Fi 7 The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax/ beSupports Bluetooth® 5.4**, MLO, 4KQAM* 6GHz band support may depend on every country’s regulations and Wi-Fi 7 will be ready in Windows 11 SV3. ** The Bluetooth version may be updated, please refer to the Wi-Fi chipset vendor’s website for details. Bluetooth 5.4 support schedule depends on MSFT Windows 11 plan. |
Audio | Realtek® ALC4082 Codec + ESS ES9280AQ Combo DAC/HPA 7.1-Channel USB High Performance Audio Supports S/PDIF output Supports up to 32-Bit/384 kHz playback on front panel |
Internal IO | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x Front Type-C Quick Charge Connector(PD_PWR1) 1x CPU Fan 2x Pump Fan 5x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Water Flow connector 1x Slow Mode Booting Jumper(JSLOW) 1x Front Audio (JAUD) 2x Thermal Sensor connectors(T_SEN) 1x Tuning Controller connector(JDASH) 3x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) V-check point 1x ARGB+FAN Header (JAF_1) 4x USB 2.0 ports 2x USB 5Gbps Type A ports 2x USB 20Gbps Type C ports |
LED FEATURE | 1x EZ LED Control switch 4x EZ Debug LED 1x 2-Digit Debug Code LED |
For further details, visit official website.
“TechMathced offers a price-match policy for its customers. If you find anyone selling at less price than us, you can simply contact us and we’ll match the price for you.
Read here in detail about Price-Match Policy.”
Reviews
There are no reviews yet.