Description
Asus ProArt Display PA279CV Professional Monitor – 27-inch IPS 4K UHD (3840 x 2160)
ASUS ProArt Display PA279CV Professional Monitor – 27-inch, IPS, 4K UHD (3840 x 2160), 100% sRGB, 100% Rec. 709, Color Accuracy ΔE < 2, Calman Verified, USB-C, ProArt Preset, ProArt Palette, Ergonomic Stand
Key Features
Specifications
| Category | Specification |
|---|---|
| Model | ProArt Display PA279CV |
| Panel Size | 27 inches |
| Pixels Per Inch (PPI) | 163 |
| Aspect Ratio | 16:9 |
| Viewing Area (H x V) | 596.74 x 335.66 mm |
| Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178° / 178° |
| Pixel Pitch | 0.155 mm |
| Resolution | 3840 x 2160 (4K UHD) |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Colors | 1.07 Billion (10-bit) |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| ZBD Warranty | Yes (3 Years) |
| ProArt Preset Modes | Standard, sRGB, DCI-P3, DICOM, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, HDR, User Mode 1 & 2 |
| Color Temp. Selection | Yes (5 modes) |
| Color Adjustment | 6-axis (R, G, B, C, M, Y) |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| Color Accuracy | â–³E < 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| PIP / PBP | Yes |
| HDCP | Yes (2.2) |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Multiple HDR Modes | Yes |
| Speakers | Yes (2W x 2) |
| USB-C (DP Alt Mode) | 1x USB-C |
| DisplayPort | 1x DP 1.2 |
| HDMI | 2x HDMI 2.0 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| USB-C Power Delivery | 65W |
| Signal Frequency (Digital) | 29–160 KHz (H) / 40–60 Hz (V) |
| Power Consumption | < 32W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Tilt | +35° ~ -5° |
| Swivel | +45° ~ -45° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 150 mm |
| VESA Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Dimensions (W x H x D) | 61.40 x 52.35 x 22.78 cm (with stand) / 61.40 x 36.99 x 5.99 cm (without stand) |
| Box Dimensions | 68.00 x 51.60 x 16.10 cm |
| Net Weight | 8.6 kg (with stand) / 5.7 kg (without stand) |
| Gross Weight | 11.2 kg |
| Included Accessories | Color calibration report, DP cable, HDMI cable, Power cord, USB-C cable, Warranty card, Welcome card |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, Calman Verified, Mac Compatible |
Shop ASUS ProArt Display PA279CV in Pakistan
Shop the ASUS ProArt Display PA279CV Professional Monitor in Pakistan from TechMatched. This 27-inch 4K UHD IPS monitor is built for professional visual work, offering 100% sRGB and 100% Rec. 709 coverage, ΔE < 2 color accuracy, and Calman Verified certification. With USB-C connectivity, ProArt Preset, ProArt Palette, and an ergonomic stand, it provides a professional workspace for creators and productivity-focused users.
Why Should You Buy the ASUS ProArt PA279CV?
The ASUS ProArt PA279CV is a strong choice for users who need detailed 4K visuals and dependable color reproduction for creative tasks. Its accurate color performance makes it suitable for photo editing, graphic design, video production, content creation, and color-sensitive workflows, while the USB-C connection helps simplify connectivity with compatible devices. The adjustable ergonomic stand also allows you to set up the monitor comfortably for extended working sessions.
Read details on the manufacturer’s website.
Read here in detail about Price-Match Policy.“
For similar products, visit here!




Reviews
There are no reviews yet.