Description
Super Flower Zillion DB 750W 80 Plus Bronze Power Supply
Key Features
- Support All Intel / AMD Multi-Core CPU & ATX / BTX Compatible Motherboards.
- Support NVIDIA® SLI™ & ATI CrossFireX™ High Performance Graphic Card.
- 80 PLUS® Bronze Certified, 85% 88% 85% Efficiency At 20% 50% 100% Rated Load.
- Comply With Energy Star Standard & EuP (Energy Using Products) Regulation
- Comply With ATX 12V v2.3, EPS 12V v2.92 Specification.
- PCI-E (6+2) Pin Connector For High-End Graphic Card Requirement.
- OVP / OCP / OTP / SCP / OPP / NLP
- All Flat Cables.
- DC-DC Platform for higher stability.
- 105°C Taiwanese Main Capacitor.
Super Flower Zillion DB 750W
Specifications
| Model | Zillion DB Bronze 650W | |
| Wattage | 650W | |
| Efficiency | 20%: 85% ; 50% : 88% ; 100% : 85% (230V EU Internal Bronze) | |
| Intel Power Design Guide | ATX 12V v2.3, EPS 12V v2.92 Specification. | |
| AC Input / Frequency | 200V~240V | 50-60Hz | |
| Fan Size | 120mm Sleeve Fan | |
| Dimension | 140mm(L) x 150mm(W) x 86mm(H) | |
| Protection | OVP / OCP / OTP / SCP / OPP/ NLP | |
| Safety | TÜV / CB / CE / RoHS | |
| Weight | Around 1.5 KG | |
| Cable Spec | ||
| 20+4Pin | Fixed Cables | 1 (500 mm) |
| 8Pin & (4+4Pin) CPU | 1 (600mm+150mm) | |
| PCI (PCI 6+2pin) | 1 (500mm) | |
| SLI (2 x PCI 6+2pin) | 1 (500mm+150mm) | |
| 3SATA + 1PATA | 2 (450mm+150mm+150mm+150mm) | |
| model no.: SF-650Z12DB | ||||||
| AC INPUT | 200-240V~ 6A 50-60Hz | |||||
| DC OUTPUT | +3.3V | +5V | +12V | -12V | 5VSB | |
| 650W | Max Output Current | 18A | 18A | 54.1A | 0.3A | 3A |
| Max Combined Wattage | 100W | 649.2W | 3.6W | 15W | ||
| 650W | ||||||
Read detail of the product here.
“TechMatched offers a price-beating policy for its customers. If you find anyone selling at less price than us, you can contact us, and we’ll beat the price for you.
Read here in detail about Price-Match Policy.”




Reviews
There are no reviews yet.