Description
ASUS ProArt Display PA278QV 27-Inch Professional Monitor
ASUS ProArt Display PA278QV Professional Monitor – 27-inch, IPS, WQHD (2560 x 1440), 100% sRGB, 100% Rec. 709, Color Accuracy ΔE < 2, Calman Verified, ProArt Preset, ProArt Palette, Ergonomic Stand
Specifications
| Feature | Specification |
|---|---|
| Panel Size | 27 inches |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch | 0.233 mm |
| Panel Type | IPS |
| Surface | Non-Glare |
| Viewing Area (H x V) | 596.74 x 335.66 mm |
| Viewing Angle (CR≧10) | 178° / 178° |
| Brightness (Typical) | 350 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7 million |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 75Hz |
| Flicker-Free | Yes |
| LCD ZBD Warranty | Yes (3 years, zero-bright-dot) |
Color & Video Features
| Feature | Supported |
|---|---|
| Color Space (sRGB) | 100% |
| Color Accuracy | ΔE < 2 |
| ProArt Presets | Standard, sRGB, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User1, User2 |
| ProArt Palette | Yes |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| Color Temp Selection | Yes (4 modes) |
| 6-Axis Color Adjustment | Yes (R, G, B, C, M, Y) |
| Adaptive-Sync (VRR) | Yes |
| QuickFit | Yes |
| Motion Sync | Yes |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
Audio Features
| Feature | Specification |
|---|---|
| Speakers | 2 x 2W |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
Connectivity / I/O Ports
| Port Type | Quantity |
|---|---|
| DisplayPort 1.2 | 1 |
| Mini DisplayPort | 1 |
| HDMI (v1.4) | 1 |
| Dual-Link DVI | 1 |
| USB Hub | 4 x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
Power
| Feature | Specification |
|---|---|
| Power Consumption | 12.5W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | 0W (with hard switch) |
| Voltage | 100–240V, 50/60Hz |
Mechanical Design
| Feature | Specification |
|---|---|
| Tilt | +35° ~ -5° |
| Swivel | +90° ~ -90° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 150mm |
| VESA Mount | 100 x 100 mm |
| Kensington Lock | Yes |
Dimensions & Weight
| Configuration | Dimensions (W x H x D) |
|---|---|
| With Stand | 615 x (382~532) x 226 mm |
| Without Stand | 615 x 372 x 51 mm |
Shop ASUS ProArt Display PA278QV in Pakistan
Shop the ASUS ProArt Display PA278QV 27-Inch Professional Monitor in Pakistan from TechMatched. Built for professional and creative workflows, the PA278QV combines a 27-inch WQHD display with a 2560 × 1440 resolution, IPS panel technology, and 100% sRGB and 100% Rec. 709 color coverage. It is a practical choice for users who need a detailed workspace for design, content creation, photo editing, and everyday productivity.
Why Should You Buy This Monitor?
The ASUS ProArt Display PA278QV is worth considering if accurate color reproduction and a spacious, high-resolution workspace are important to your work. Its WQHD resolution provides more screen detail than Full HD, while the ProArt-focused features are designed around creative professionals who work with visual content. The monitor also offers extensive connectivity, including DisplayPort, HDMI, Mini DisplayPort, and a USB hub, making it easier to integrate into a professional workstation.
Read here in detail about Price-Match Policy.“
For similar products, visit here!




Reviews
There are no reviews yet.